Italy’s Investor Visa (launched 2017) grants a renewable two-year EU residence permit via one of four investments: EUR 250k innovative startup, EUR 500k company, EUR 1m donation, or EUR 2m government bonds. No minimum stay; citizenship by naturalisation after ~10 years.
| Criterion | Italy | Greece |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 250,000 | EUR 250,000 |
| Family of 4 | US$250,000 (family of 4) | US$250,000 (family of 4) |
| Processing time | Approximately 3-6 months end to end; nulla osta decision by law within 30 days of a complete application (firms report ~25-35 days in practice). | 3–9 months (improved from 12–18 months in 2023–2024) |
| Mobility | — | Schengen Area — visa-free travel across 27 European countries |
| Path to citizenship | Italian citizenship by naturalisation after ~10 years of legal residence (subject to language B1 and other requirements). [VERIFY: residence-day requirements and any 2025-2026 citizenship-law changes.] | 7 years of actual residence in Greece (must spend majority of time in Greece, pass language exam, demonstrate integration) |
| Tax note | — | income tax: Progressive rates: 9% (up to €10,000), 22% (€10,001–€20,000), 28% (€20,001–€30,000), 36% (€30,001–€40,000), 44% (€40,001+). Applies only if Greek tax resident (183+ days/year).; CGT: Capital gains on property sales taxed at 15%. Exemptions available for primary residence held 5+ years.; |
| Verification | ✓ verified vs official source (2026-06-10) | ✓ verified vs official source (2026-06-06) |
Greece has the lower verified entry cost (EUR 250,000 vs EUR 250,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Greece has the lower verified minimum: EUR 250,000. Total cost depends on family size and government fees — verified figures above.
Italy: US$250,000 (family of 4). Greece: US$250,000 (family of 4). Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-10); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.