A reference dataset of 98 investment-migration programmes (citizenship and residency by investment), scored on seven dimensions against a published, weighted methodology. Every headline figure carries field-level provenance: the official source it was verified against, the source tier and the verification date. 69 programmes meet the verification bar and are ranked below; 15 are tracked as provisional pending verification, and 14 as reference entries with no fixed investment threshold, so neither group is ranked. Verified regulatory changes are recorded in the observatory log on this page.
All programme figures are time-sensitive. Verify against the linked official sources before relying on any amount or legal condition.
The canonical 2026 Q3 Edition (provisional) ranking. Only the 69 programmes whose core data has been verified against official sources are ranked; programmes not ranked (provisional or reference) are listed separately below. Select a row for detail, sources and a citation; tick rows to compare up to four side by side.
| # | Programme | Type | Minimum qualifying route | Index score | Cost | Mobility | Speed | Path | Stability | Family | Tax | Confidence | Last verified | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇰🇳St. Kitts and Nevis | CBI | Sustainable Island State Contribution$250,000 | 86 | 52 | 98 | 88 | 100 | 95 | 100 | n/a | High | 2026-07-09 | ||
| 2 | 🇯🇵Japan Business Manager Visa | RBI | Business management (¥30m capital + employee + JLPT N2)$200,000 | 84 | 54 | 100 | 100 | 84 | 85 | n/a | n/a | High | 2026-06-04 | ||
| 3 | 🇸🇮Slovenia Business Residence | RBI | Company (d.o.o. + ~€50k fixed-asset investment)€50,000 | 83 | 66 | 100 | n/a | 100 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 4 | 🇦🇬Antigua and Barbuda | CBI | National Development Fund donation$230,000 | 83 | 53 | 96 | 88 | 100 | 78 | 100 | n/a | High | 2026-07-09 | ||
| 5 | 🇩🇲Dominica | CBI | Economic Diversification Fund contribution$200,000 | 82 | 54 | 91 | 88 | 100 | 95 | 63 | n/a | High | 2026-07-09 | ||
| 6 | 🇱🇨Saint Lucia | CBI | National Economic Fund contribution$240,000 | 82 | 53 | 90 | 88 | 100 | 76 | 100 | n/a | High | 2026-07-09 | ||
| 7 | 🇲🇾Malaysia MM2H | RBI | Fixed-deposit long-stay pass (Silver tier; SEZ route from ~USD 65k)$150,000 | 80 | 57 | 100 | 96 | n/a | 65 | n/a | n/a | High | 2026-06-04 | ||
| 8 | 🇧🇷Brazil Residence by Investment | RBI | Real estate (R$700k North/NE; R$1m elsewhere)BRL 700,000 | 80 | 59 | 100 | n/a | 92 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 9 | 🇵🇦Panama Qualified Investor Residency | RBI | Real estate (USD 300k until 15 Oct 2026, then USD 500k)$300,000 | 79 | 50 | 92 | 100 | 84 | 65 | 100 | n/a | High | 2026-06-04 | ||
| 10 | 🇬🇩Grenada | CBI | National Transformation Fund donation$235,000 | 79 | 53 | 92 | 80 | 100 | 65 | 100 | n/a | High | 2026-07-09 | ||
| 11 | 🇦🇱Albania Residence by Investment | RBI | Business/bonds (€100k; 1:5 local-employee) or real estate €300k€100,000 | 79 | 60 | 76 | 100 | 100 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 12 | 🇨🇴Colombia Migrant Investor Visa | RBI | Company (100 SMMLV ~US$49k) or real estate (350 SMMLV)$48,920 | 78 | 67 | 81 | 100 | 84 | 65 | n/a | 55 | High | 2026-06-04 | ||
| 13 | 🇭🇳Honduras Investor Residence | RBI | Business investment + refundable US$5k Central Bank deposit$50,000 | 78 | 67 | 81 | n/a | 100 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 14 | 🇲🇹Malta Global Residence Programme (GRP) | RBI | Tax-residence by property (purchase EUR 220k-275k or lease)€220,000 | 78 | 53 | 100 | 92 | 84 | 65 | n/a | 55 | Medium | 2026-07-10 | ||
| 15 | 🇧🇬Bulgaria Investor Permanent Residence | RBI | FSC-licensed fund investment (5-yr → PR)€512,000 | 77 | 45 | 100 | 92 | 84 | 65 | n/a | 85 | High | 2026-06-04 | ||
| 16 | 🇲🇹Malta Permanent Residence (MPRP) | RBI | Government contribution + admin fee + donation (excl. property)€99,000 | 77 | 60 | 100 | 80 | 84 | 65 | n/a | 55 | High | 2026-07-05 | ||
| 17 | 🇵🇪Peru Investor Residence | RBI | Business investment (PEN 500k) + 5 local jobs$130,000 | 77 | 58 | 88 | n/a | 100 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 18 | 🇵🇹Portugal Golden Visa | RBI | Investment fund / cultural / scientific€250,000 | 77 | 51 | 100 | 57 | 100 | 65 | 100 | 85 | High | 2026-07-05 | ||
| 19 | 🇦🇷Argentina Citizenship by Investment | CBI | Strategic Productive Investment$500,000 | 77 | 46 | 100 | 100 | 100 | 36 | n/a | n/a | High | 2026-07-09 | ||
| 20 | 🇭🇷Croatia Business Residence | RBI | Company (capital + ~3 local hires)€26,545 | 77 | 72 | 100 | n/a | 60 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 21 | 🇬🇷Greece Golden Visa | RBI | Real-estate investment (tiered 250k-800k)€250,000 | 76 | 51 | 100 | 92 | 68 | 65 | 100 | 55 | High | 2026-07-05 | ||
| 22 | 🇪🇪Estonia Business Residence | RBI | Company investment (~€65k) or Startup Visa€65,000 | 76 | 64 | 100 | 92 | 60 | 65 | n/a | 55 | High | 2026-06-04 | ||
| 23 | 🇱🇻Latvia Golden Visa | RBI | Business equity (from €50k + €10k state fee)€50,000 | 76 | 66 | 100 | 96 | 44 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 24 | 🇨🇾Cyprus Permanent Residency | RBI | Real-estate investment€300,000 | 76 | 50 | 100 | 88 | 60 | 65 | 100 | 85 | High | 2026-07-05 | ||
| 25 | 🇲🇺Mauritius Residency | RBI | Real-estate investment$375,000 | 76 | 48 | 92 | 96 | n/a | 65 | 100 | 55 | High | 2026-07-05 | ||
| 26 | 🇮🇹Italy Investor Visa | RBI | Innovative startup investment (tiered)€250,000 | 75 | 51 | 100 | 100 | 44 | 65 | 100 | n/a | High | 2026-06-04 | ||
| 27 | 🇬🇹Guatemala Investor Residence | RBI | Government bonds / real estate / business$60,000 | 75 | 66 | 83 | n/a | 84 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 28 | 🇲🇽Mexico Residence by Investment | RBI | Company investment / property / economic solvency$300,000 | 75 | 50 | 98 | n/a | 84 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 29 | 🇪🇨Ecuador Investor Residence | RBI | Investment (real estate / CD / equity), ~US$48.2k$48,200 | 75 | 68 | 58 | 96 | 100 | 65 | n/a | 55 | High | 2026-06-04 | ||
| 30 | 🇬🇪Georgia Residence by Investment | RBI | Real estate (US$150k) or US$300k investment (5-yr)$150,000 | 74 | 57 | 75 | n/a | 100 | 65 | n/a | 85 | High | 2026-06-04 | ||
| 31 | 🇺🇸USA EB-5 Investor Visa | RBI | EB-5 Targeted Employment Area investment$800,000 | 74 | 41 | 100 | n/a | n/a | 65 | 100 | 85 | High | 2026-07-05 | ||
| 32 | 🇱🇺Luxembourg Investor Residence | RBI | Company investment (real estate excluded)€500,000 | 74 | 45 | 100 | n/a | 84 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 33 | 🇨🇷Costa Rica Investor Residency | RBI | Real estate / business / securities (USD 150k; USD 100k forestry)$150,000 | 73 | 57 | 93 | 80 | 68 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 34 | 🇹🇷Turkey | CBI | Real estate (USD 400k, 3-yr hold) or USD 500k financial$400,000 | 73 | 48 | 71 | 92 | 100 | 65 | n/a | n/a | High | 2026-07-09 | ||
| 35 | 🇰🇷South Korea Investment Immigration | RBI | Real-estate investment immigration (F-2 → F-5)$780,000 | 73 | 42 | 100 | n/a | 84 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 36 | 🇳🇿New Zealand Active Investor Plus | RBI | Active investment (Growth category)NZD 5,000,000 | 72 | 29 | 100 | n/a | 100 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 37 | 🇻🇨St. Vincent and the Grenadines | CBI | Active Productive Investment via SVGIF$500,000 | 71 | 46 | 98 | n/a | 100 | 35 | n/a | n/a | High | 2026-07-09 | ||
| 38 | 🇸🇻El Salvador (Freedom Visa) | CBI | Non-refundable US$1m contribution (Bitcoin or Tether)$1,000,000 | 70 | 39 | 84 | n/a | 100 | 65 | n/a | n/a | High | 2026-07-09 | ||
| 39 | 🇦🇲Armenia Residency | RBI | Business investment$150,000 | 69 | 57 | 40 | 93 | 100 | 65 | n/a | 85 | High | 2026-07-05 | ||
| 40 | 🇧🇸Bahamas Residency by Investment | RBI | Real-estate permanent residency$1,000,000 | 68 | 39 | 99 | 92 | 44 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 41 | 🇳🇷Nauru | CBI | Economic & Climate Resilience Contribution$115,000 | 68 | 59 | 54 | 92 | 100 | 37 | n/a | n/a | High | 2026-07-09 | ||
| 42 | 🇧🇼Botswana Impact Investment Program | CBI | Sovereign Contribution$75,000 | 67 | 63 | 51 | 92 | 100 | 35 | n/a | n/a | High | 2026-07-09 | ||
| 43 | 🇸🇹São Tomé and Príncipe | CBI | Government Contribution$90,000 | 67 | 62 | 38 | 98 | 100 | 36 | 92 | n/a | High | 2026-07-09 | ||
| 44 | 🇦🇪UAE Golden Visa | RBI | Real-estate investmentAED 2,000,000 | 67 | 45 | 100 | 100 | 0 | 65 | 100 | n/a | High | 2026-07-01 | ||
| 45 | 🇻🇺Vanuatu | CBI | Development Support Program contribution$130,000 | 67 | 58 | 56 | n/a | 100 | 74 | 42 | n/a | High | 2026-07-09 | ||
| 46 | 🇩🇴Dominican Republic Residence by Investment | RBI | Investment → fast-track permanent residence$200,000 | 66 | 54 | 71 | n/a | 76 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 47 | 🇸🇦Saudi Arabia Premium Residency | RBI | Premium Residency (one-off or annual)SAR 800,000 | 66 | 54 | 55 | 96 | 44 | 65 | 100 | 85 | High | 2026-07-05 | ||
| 48 | 🇸🇱Sierra Leone | CBI | Government Contribution$140,000 | 64 | 58 | 39 | 96 | 100 | 37 | n/a | n/a | High | 2026-07-09 | ||
| 49 | 🇰🇭Cambodia My Second Home (CM2H) | RBI | 10-year long-stay (fee / real estate / deposit)$50,000 | 64 | 67 | 29 | 88 | 84 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 50 | 🇯🇴Jordan | CBI | Business investment outside Amman (job-creation)$493,000 | 63 | 46 | 33 | 92 | 100 | 65 | n/a | n/a | High | 2026-07-09 | ||
| 51 | 🇲🇪Montenegro Residence by Investment | RBI | Real-estate residence (tax-assessed value)€150,000 | 62 | 56 | 79 | n/a | 44 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 52 | 🇸🇨Seychelles Permanent Residence | RBI | Direct business investment (after prior residence)$1,000,000 | 61 | 39 | 96 | n/a | 36 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 53 | 🇹🇼Taiwan Investment Residence | RBI | Investment (~NT$15m) + 5 jobs, or NT$30m bonds$480,000 | 60 | 46 | 84 | 100 | 0 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 54 | 🇸🇬Singapore Global Investor Programme | RBI | Business investment (Option A, SGD 10m)$7,790,000 | 60 | 20 | 100 | 57 | n/a | 65 | n/a | n/a | High | 2026-06-04 | ||
| 55 | 🇲🇻Maldives Pearl Residence | RBI | Pre-approved real-estate investment$250,000 | 60 | 52 | 57 | 92 | 28 | 65 | n/a | 85 | High | 2026-07-05 | ||
| 56 | 🇨🇿Czechia Residence for Investment | RBI | Long-term residence for investment (~CZK 75m + ~20 jobs)CZK 75,000,000 | 60 | 28 | 100 | n/a | 44 | 65 | n/a | 55 | High | 2026-06-04 | ||
| 57 | 🇪🇬Egypt | CBI | Non-refundable contribution$250,000 | 60 | 52 | 32 | n/a | 100 | 72 | n/a | n/a | High | 2026-07-09 | ||
| 58 | 🇦🇩Andorra Passive Residence | RBI | Housing Fund (€400k) or €1m Andorran assets€400,000 | 57 | 47 | 100 | n/a | 0 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 59 | 🇨🇱Chile Investor Residence | RBI | Productive investment (InvestChile-sponsored)$500,000 | 56 | 46 | 100 | n/a | 0 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 60 | 🇴🇲Oman Golden Visa | RBI | Investment (bank deposit / bonds / listed equities / employment creation)$520,000 | 55 | 45 | 53 | 100 | 4 | 65 | n/a | 85 | High | 2026-07-05 | ||
| 61 | 🇨🇻Cape Verde Residence by Investment | RBI | Real-estate residence (Green Card)€80,000 | 55 | 62 | 39 | n/a | 84 | 35 | n/a | 55 | High | 2026-06-04 | ||
| 62 | 🇬🇬Guernsey Investor Residence | RBI | Entrepreneur £200k / Investor £750k + Open Market housing£200,000 | 54 | 52 | n/a | 100 | 0 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 63 | 🇧🇭Bahrain Golden Residency | RBI | Property investment (~US$345k)$345,000 | 54 | 49 | 54 | 100 | 0 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 64 | 🇰🇪Kenya Class G Investor Permit | RBI | Business capital (Class G investor permit)$100,000 | 53 | 61 | 43 | 92 | 0 | 65 | n/a | 55 | High | 2026-06-04 | ||
| 65 | 🇶🇦Qatar Residence by Investment | RBI | Property (US$200k residence; US$1m PR)$200,000 | 49 | 54 | 69 | n/a | 0 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 66 | 🇻🇳Vietnam Investor Visa | RBI | Capital investment (DT tiers; card up to 10 yrs)$2,000,000 | 49 | 33 | 30 | n/a | 84 | 65 | n/a | n/a | High | 2026-06-04 | ||
| 67 | 🇳🇬Nigeria Investor Visa | RBI | Investor residence (N3A-N3E tiers)$250,000 | 48 | 52 | 28 | 92 | 4 | 71 | n/a | n/a | High | 2026-06-04 | ||
| 68 | 🇱🇰Sri Lanka Golden Paradise Residence Visa | RBI | Qualifying foreign-currency deposit / approved investment (10-yr visa)$200,000 | 46 | 54 | 24 | n/a | n/a | 65 | n/a | 55 | High | 2026-06-05 | ||
| 69 | 🇷🇼Rwanda Residence by Investment | RBI | RDB investor permit (PR via ~$500k property / ~$1m project)$250,000 | 42 | 52 | 41 | n/a | 4 | 65 | n/a | 55 | High | 2026-06-04 |
Each programme is scored 0 to 100 per dimension, then combined by the published weights (methodology); where a dimension lacks verified data (shown as n/a) its weight is re-normalised across the remaining dimensions. Confidence: High = fully ranked with field-level provenance records; Medium = ranked, provenance records pending. Last verified is the most recent field-level verification date in the provenance ledger.
Discuss any ranked programme with a senior advisor, in your language. Personal reply within 24 hours during working days.
Explore the weights
The official Index uses the published weights shown below. If your priorities differ, adjust the sliders to see how the top of the table would re-order under your own weighting. The result is a reader view only; it is computed in your browser from the same published dimension scores and never changes the official Index.
Coverage transparency
The 29 programmes below are tracked in the dataset but not ranked, for two distinct reasons. 15 are provisional: excluded until their data meets the verification bar, with every core field (minimum investment, processing time, mobility, status) verified against an official source. 14 are reference entries: they have no fixed investment threshold, so cost is not comparable under the cost-weighted methodology and they are unrankable by design, not because of data gaps. In the downloads, ranked programmes carry rank_status "ranked"; below-coverage programmes "provisional"; no-fixed-threshold programmes "reference".
| Programme | Type | Status and what is tracked | What is missing for ranking |
|---|---|---|---|
| 🇦🇮Anguilla Residence by Investment | RBI Provisional | Operational · Cost, Path, Stability scored · last verified 2026-06-04 | Verified data pending for mobility, speed, family, tax (processing time) |
| 🇦🇹Austria Financially-Independent Residence | RBI Reference | Operational · Mobility, Path, Stability, Tax scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: speed, family. |
| 🇧🇲Bermuda Economic Investment Certificate | RBI Provisional | Operational · Cost, Stability scored · last verified 2026-06-04 | Verified data pending for mobility, speed, path, family, tax |
| 🇰🇾Cayman Islands Residence by Investment | RBI Provisional | Operational · Cost, Path, Stability scored · last verified 2026-06-04 | Verified data pending for mobility, speed, family, tax (processing time) |
| 🇨🇼Curaçao Investor Residence | RBI Provisional | Operational · Cost, Path, Stability scored · last verified 2026-06-04 | Verified data pending for mobility, speed, family, tax (processing time) |
| 🇪🇹Ethiopia Golden Visa | RBI Provisional | Emerging programme · Cost, Mobility, Stability scored · last verified 2026-04-27 | Verified data pending for speed, path, family, tax (processing time) |
| 🇫🇯Fiji Investor Residence | RBI Reference | Operational · Mobility, Speed, Path, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: family, tax. |
| 🇬🇮Gibraltar Category 2 Residence | RBI Reference | Operational · Path, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: mobility, speed, family, tax. |
| 🇭🇰Hong Kong CIES | RBI Provisional | Operational · Cost, Mobility, Stability scored · last verified 2026-06-04 | Verified data pending for speed, path, family, tax |
| 🇮🇩Indonesia Golden Visa | RBI Provisional | Operational · Cost, Mobility, Stability scored · last verified 2026-06-04 | Verified data pending for speed, path, family, tax |
| 🇯🇪Jersey High-Value Residency | RBI Reference | Operational · Path, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: mobility, speed, family, tax. |
| 🇰🇼Kuwait Investor Residency | RBI Reference | Emerging programme · Mobility, Speed, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: path, family, tax. |
| 🇱🇮Liechtenstein Residence | RBI Reference | Operational · Mobility, Stability scored · last verified 2026-06-05 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: speed, path, family, tax. |
| 🇲🇹Malta Citizenship by Merit | CBI Reference | Operational · Mobility, Path, Stability scored · last verified 2026-07-09 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: speed, family, tax. |
| 🇲🇹Malta Nomad Residence Permit | RBI Reference | Operational · Mobility, Speed, Stability, Tax scored · last verified 2026-07-10 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: path, family. |
| 🇲🇨Monaco Residence | RBI Reference | Operational · Mobility, Path, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: speed, family, tax. |
| 🇲🇸Montserrat Economic Residence | RBI Provisional | Operational · Cost, Path, Stability scored · last verified 2026-06-04 | Verified data pending for mobility, speed, family, tax (processing time) |
| 🇳🇦Namibia Residence by Investment | RBI Provisional | Emerging programme · Cost, Mobility, Stability scored · last verified 2026-06-04 | Verified data pending for speed, path, family, tax (processing time) |
| 🇵🇾Paraguay Investor Pass | RBI Provisional | Emerging programme · Cost, Mobility, Stability scored · last verified 2026-07-04 | Verified data pending for speed, path, family, tax (processing time) |
| 🇵🇭Philippines SRRV | RBI Provisional | Operational · Cost, Mobility, Stability scored · last verified 2026-06-04 | Verified data pending for speed, path, family, tax (processing time) |
| 🇷🇸Serbia Residence | RBI Reference | Operational · Mobility, Speed, Path, Stability, Tax scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: family. |
| 🇿🇦South Africa Business Visa | RBI Provisional | Operational · Cost, Mobility, Stability scored · last verified 2026-06-05 | Verified data pending for speed, path, family, tax |
| 🇨🇭Switzerland (Lump-Sum Taxation) | RBI Reference | Operational · Mobility, Path, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: speed, family, tax. |
| 🇹🇿Tanzania Class A Investor Permit | RBI Provisional | Operational · Cost, Mobility, Stability scored · last verified 2026-06-05 | Verified data pending for speed, path, family, tax (processing time) |
| 🇹🇭Thailand Privilege Residence | RBI Provisional | Operational · Cost, Mobility, Stability scored · last verified 2026-07-05 | Verified data pending for speed, path, family, tax (processing time) |
| 🇹🇨Turks & Caicos Permanent Residence | RBI Provisional | Operational · Cost, Path, Stability scored · last verified 2026-06-04 | Verified data pending for mobility, speed, family, tax (processing time) |
| 🇺🇾Uruguay Residence | RBI Reference | Operational · Mobility, Path, Stability scored · last verified 2026-06-04 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: speed, family, tax. |
| 🇺🇸USA E-2 Treaty Investor Visa | RBI Reference | Operational · Mobility, Speed, Stability scored · last verified 2026-07-10 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: path, family, tax. |
| 🇺🇸USA O-1 Extraordinary Ability Visa | RBI Reference | Operational · Mobility, Speed, Stability scored · last verified 2026-07-10 | No fixed investment threshold, reference entry: cost is not comparable under the cost-weighted methodology, so the programme is tracked but not rankable. Unverified dimensions: path, family, tax. |
Programme terms can change without notice. We record verified changes only where they are supported by official government or legal sources; each entry states exactly what changed, before and after, with the source it was verified against. Sensitive matters are reviewed internally before publication.
UAE Golden Visa · Property route, payment rule.
Before: At least 50% of the property value (minimum AED 1,000,000) paid upfront.
Now: Any property with a total value of AED 2,000,000 or more qualifies, regardless of payment stage (from February 2026); Dubai co-owners qualify from a registered share of AED 400,000.
Greece Golden Visa · Permit validity and residence cards (Law 5275/2026, in force 6 February 2026).
Before: Permit period effectively counted from investment completion; physical card collection in Greece.
Now: Permit validity runs from the date of residence-card issuance; digital residence cards introduced. Investment tiers unchanged (EUR 800,000 / EUR 400,000 / EUR 250,000 by zone and route).
Nauru Economic and Climate Resilience Citizenship Program (Iruwa Initiative) · Promotional contribution window.
Before: USD 90,000 promotional contribution available until 30 June 2026.
Now: Extended to 31 December 2026 (Program Office circular of 15 June 2026); standard contribution USD 115,000 thereafter.
Paraguay Investor Pass · New programme (Resolution 0283/2026, launched 28 April 2026).
Before: No investor fast track; standard two-year temporary residence before permanent status.
Now: Direct permanent residency from USD 70,000 productive investment (real-estate, financial-instrument and tourism routes at USD 200,000); 10-year renewable permanent residence.
Hong Kong New Capital Investment Entrant Scheme (New CIES) · Eligible investment vehicles.
Before: Private holding companies required a minimum incorporation period before application.
Now: Holding companies incorporated less than six months before application are eligible (measure effective 1 March 2026).
New Zealand Active Investor Plus · Growth category, qualifying allocation.
Before: No philanthropic allocation permitted within the qualifying investment.
Now: Up to 20% of the qualifying investment may be allocated to registered New Zealand charities (from 1 June 2026).
Italy flat-tax regime for new residents · Annual substitute tax on foreign income.
Before: EUR 200,000 per year (family members EUR 25,000).
Now: EUR 300,000 per year (family members EUR 50,000), effective 1 January 2026; existing participants keep their original rate. The Italy Investor Visa thresholds are unchanged.
Mauritius residency routes · New route announced.
Before: Property and premium residency routes from USD 375,000.
Now: A separate Golden Visa announced 5 May 2026: USD 1,000,000 minimum in approved sectors, two-year renewable permit, about 100 places per year; not yet issuing visas as of July 2026.
How this log works. Our research desk monitors official gazettes, programme authorities and primary legal sources daily. A change is listed here only once it has been verified against the source shown. Public corrections to our own data are noted in this log too (see the corrections policy). This log records rule and pricing changes as information, not advice, and not a recommendation for or against any programme. Full risk archive: a dedicated Risk Observatory surface is in preparation.
Methodology workbook
Each programme is scored 0-100 on seven dimensions, combined into a weighted composite. Where a dimension has no verified data it is excluded and the remaining weights are re-normalized (see data_completeness).
Minimum investment converted to USD (indicative FX), log-normalized, lower cost scores higher.
CBI: passport visa-free destination count; RBI: residence travel rights (e.g., Schengen).
Lower-bound official/indicative processing time, faster scores higher.
Path to citizenship, immediate (CBI) scores highest; RBI by years to eligibility.
Programme maturity and status (operational vs emerging; longevity).
Cost premium to include a family of four, lower premium scores higher.
Tax-regime favourability (headline indicator).
Each dimension is normalised to a 0 to 100 score from the verified underlying figure (for example, minimum investment converted to USD and log-normalised for cost). The composite is the weighted sum of the dimension scores using the published weights above. Where a dimension has no verified data it is excluded and the remaining weights are re-normalised, and the gap is shown as n/a in the table rather than imputed.
Sources are ranked: primary law and gazettes first, then government guidance, then the responsible agency or programme-authority page, then corroborated secondary reporting. A figure enters the dataset at the highest tier available, and the tier is recorded in the provenance ledger alongside the source URL and verification date.
No figure is invented and no gap is imputed. A programme missing any core field is held provisional and excluded from the ranking; a ranked programme missing a non-core dimension has that dimension shown as n/a and its weight re-normalised. Uncertain values are withheld until verified.
Non-USD minimums are converted at indicative rates snapshotted when the dataset is generated (this edition: 2026-07-10). The rates used are published in the dataset download so any conversion can be reproduced. Converted values are indicative and rounded; the governing amount is always the official local-currency figure.
The dataset covers formal citizenship-by-investment and residency-by-investment programmes with a defined qualifying investment route. Closed programmes are excluded from the ranking. Programmes with no fixed investment threshold (for example discretionary or negotiated-amount regimes) form a separate reference bucket: cost is not comparable under the cost-weighted methodology, so they are excluded from the ranking by design, not because of data gaps. Routes we cannot yet verify against an official source are tracked as provisional.
A weekly freshness audit flags stale or diverging fields for re-verification, and the research desk monitors official sources daily. Editions are published quarterly. Substantive corrections are typically published within 7 days of verification and noted in the observatory log.
Independent academic and legal review of this methodology is scheduled for Q4 2026. No external review has been completed to date and we do not claim one; until then, every figure remains traceable to its source through the provenance ledger, and the full methodology, weights and dataset are published here so anyone can check our work.
Indicative, for general information only, not legal, financial, tax, or investment advice. Figures and FX are approximate and subject to change; programmes are governed solely by the respective sovereign governments. Verify current terms with Mirabello Consultancy or the relevant authority. © Mirabello Consultancy Ltd. This page is information, not advice: it is not an eligibility determination and not legal, tax or investment advice. Programme terms change; confirm the detail with a specialist and seek independent advice where appropriate.
Open data
The full Observatory dataset is public and machine-readable, in four formats from the same provenance-tracked backbone. Corrections contact: mail@mirabelloconsultancy.com.
All 98 programmes with scores, key figures, provenance and freshness metadata.
mirabelloconsultancy.com/index.json
Download JSON →
CSVRank, composite, all seven sub-scores, confidence band, last-verified date and rank_status (ranked, provisional or reference) per programme.
mirabelloconsultancy.com/mirabello-index.csv
Download CSV →
RESTRead-only REST API for any HTTP client, including GET /v1/index and GET /v1/recent-changes.
mcp.mirabelloconsultancy.com/v1
Browse the API →
MCPModel Context Protocol endpoint serving the same dataset to agentic clients.
mcp.mirabelloconsultancy.com
Connect →
This dataset and ranking are free to cite, quote and reuse, commercially or otherwise, with attribution to the "Mirabello Investment Migration Index" and a link to this page (mirabelloconsultancy.com/mirabello-investment-migration-index). Suggested citation for the dataset:
Corrections policy. If you believe any figure on this page is wrong, write to mail@mirabelloconsultancy.com with the field in question and your source. We verify every report against official sources; confirmed substantive corrections are typically published within 7 days of verification, applied to the dataset and noted publicly in the verified change log above. We would rather be corrected than be wrong.
Press & research kit
This baseline edition ranks 69 of 98 tracked investment-migration programmes (16 citizenship, 53 residency); 15 further programmes are tracked as provisional pending official-source verification, and 14 as reference entries with no fixed investment threshold (unrankable under the cost-weighted methodology by design). Across the 16 ranked citizenship-by-investment programmes, minimum qualifying investments span $75,000 to $1,000,000 (indicative USD conversion). The observatory log records 8 verified regulatory or pricing changes, all verified this quarter, each supported by an official government or legal source. 68 of the 69 ranked programmes carry field-level provenance records (High confidence band).
All figures above are computed from the published dataset and can be reproduced from the downloads in the open-data section.
Press contact: Mirabello Consultancy, mail@mirabelloconsultancy.com. Zurich · Dubai · Hong Kong (SAR).
Release notes
This edition is marked provisional pending the scheduled Q4 2026 independent review of the methodology. Prior editions: the archive begins with this baseline edition.
AI immigration advisor
Ask Mira, our AI immigration advisor, about costs, timelines and the route that fits, in plain language. General information, and a Mirabello specialist confirms your specific case.