The Greece Golden Visa grants renewable EU residency from EUR 250,000 (tiered to EUR 400,000–800,000 in high-demand zones) via real estate. It allows Schengen travel and includes the family, with no minimum-stay requirement.
| Criterion | Greece | UAE |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 250,000 | AED 2,000,000 |
| Family of 4 | US$250,000 (family of 4) | US$2,000,000 (family of 4) |
| Processing time | 3–9 months (improved from 12–18 months in 2023–2024) | 2–3 months (investor route); 4–8 weeks (professional categories) |
| Mobility | Schengen Area — visa-free travel across 27 European countries | — |
| Path to citizenship | 7 years of actual residence in Greece (must spend majority of time in Greece, pass language exam, demonstrate integration) | No formal path. UAE citizenship is extremely rare and granted at the discretion of the UAE leadership. Some long-term residents have been offered citizenship under the January 2021 amendments to the nationality law, but this is by invitation only and not tied to Golden Visa status. |
| Tax note | income tax: Progressive rates: 9% (up to €10,000), 22% (€10,001–€20,000), 28% (€20,001–€30,000), 36% (€30,001–€40,000), 44% (€40,001+). Applies only if Greek tax resident (183+ days/year).; CGT: Capital gains on property sales taxed at 15%. Exemptions available for primary residence held 5+ years.; | — |
| Verification | ✓ verified vs official source (2026-06-06) | ✓ verified vs official source (2026-06-06) |
Greece has the lower verified entry cost (EUR 250,000 vs AED 2,000,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Greece has the lower verified minimum: EUR 250,000. Total cost depends on family size and government fees — verified figures above.
Greece: US$250,000 (family of 4). UAE: US$2,000,000 (family of 4). Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-06); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.