The Greece Golden Visa grants renewable EU residency from EUR 250,000 (tiered to EUR 400,000–800,000 in high-demand zones) via real estate. It allows Schengen travel and includes the family, with no minimum-stay requirement.
| Criterion | Greece | Cyprus Permanent |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 250,000 | EUR 300,000 |
| Family of 4 | US$250,000 (family of 4) | US$300,000 (family of 4) |
| Processing time | 3–9 months (improved from 12–18 months in 2023–2024) | 4–6 months (one of the fastest in Europe) |
| Mobility | Schengen Area — visa-free travel across 27 European countries | EU member state. Visa-free travel within EU (but Cyprus is NOT in the Schengen Area — separate visa regime). Cypriot permanent residents can travel within the EU but may need separate visa for Schengen-specific travel in some cases. |
| Path to citizenship | 7 years of actual residence in Greece (must spend majority of time in Greece, pass language exam, demonstrate integration) | 8 years of legal residence in Cyprus. Must be physically present for the majority of those 8 years. Must pass basic Greek language exam (A2 level). Cypriot passport offers 177 visa-free countries. |
| Tax note | income tax: Progressive rates: 9% (up to €10,000), 22% (€10,001–€20,000), 28% (€20,001–€30,000), 36% (€30,001–€40,000), 44% (€40,001+). Applies only if Greek tax resident (183+ days/year).; CGT: Capital gains on property sales taxed at 15%. Exemptions available for primary residence held 5+ years.; | income tax: Progressive rates for residents: 0% on first €19,500, 20% on €19,501–€28,000, 25% on €28,001–€36,300, 30% on €36,301–€60,000, 35% on €60,001+. Non-residents taxed only on Cyprus-sourced income.; CGT: 20% on gains from disposal of immovable property situated in Cyprus. Capital gains from |
| Verification | ✓ verified vs official source (2026-06-06) | ✓ verified vs official source (2026-06-06) |
Greece has the lower verified entry cost (EUR 250,000 vs EUR 300,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Greece has the lower verified minimum: EUR 250,000. Total cost depends on family size and government fees — verified figures above.
Greece: US$250,000 (family of 4). Cyprus Permanent: US$300,000 (family of 4). Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-06); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.