Cyprus Permanent Residency is granted from a EUR 300,000 real-estate investment, typically within ~2 months. It provides EU permanent residence for the family with a minimal visit requirement (once every two years).
| Criterion | Cyprus Permanent | Malta |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 300,000 | EUR 99,000 |
| Family of 4 | US$300,000 (family of 4) | one investment covers the family |
| Processing time | 4–6 months (one of the fastest in Europe) | 6–12 months (as of December 2025, post-LN 146 reforms) |
| Mobility | EU member state. Visa-free travel within EU (but Cyprus is NOT in the Schengen Area — separate visa regime). Cypriot permanent residents can travel within the EU but may need separate visa for Schengen-specific travel in some cases. | — |
| Path to citizenship | 8 years of legal residence in Cyprus. Must be physically present for the majority of those 8 years. Must pass basic Greek language exam (A2 level). Cypriot passport offers 177 visa-free countries. | Maltese citizenship by naturalisation possible after 5 years of continuous residence (under Maltese Citizenship Act). Requires demonstrating ties to Malta, language proficiency, and good character. |
| Tax note | income tax: Progressive rates for residents: 0% on first €19,500, 20% on €19,501–€28,000, 25% on €28,001–€36,300, 30% on €36,301–€60,000, 35% on €60,001+. Non-residents taxed only on Cyprus-sourced income.; CGT: 20% on gains from disposal of immovable property situated in Cyprus. Capital gains from | income tax: Standard Maltese tax rates apply to Malta-sourced income. Foreign income is only taxed if remitted to Malta (remittance basis).; CGT: Capital gains on Malta property transfers subject to 8% final withholding tax or 12% on transfer value (various exemptions apply). |
| Verification | ✓ verified vs official source (2026-06-06) | ✓ verified vs official source (2026-06-06) |
Malta has the lower verified entry cost (EUR 99,000 vs EUR 300,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Malta has the lower verified minimum: EUR 99,000. Total cost depends on family size and government fees — verified figures above.
Cyprus Permanent: US$300,000 (family of 4). Malta: one investment covers the family. Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-06); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.