The Portugal Golden Residence Permit grants EU residency via qualifying funds or cultural/scientific investment, with a path to citizenship after five years. The real-estate route closed in 2023; fund-based options remain.
| Criterion | Portugal | Malta |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 250,000 | EUR 99,000 |
| Family of 4 | US$250,000 (family of 4) | one investment covers the family |
| Processing time | 12–18 months (official). Real-world timeline: 18–40 months due to AIMA backlogs. | 6–12 months (as of December 2025, post-LN 146 reforms) |
| Mobility | Schengen Area — visa-free travel across 27 European countries | — |
| Path to citizenship | 5 years of legal residence (CURRENT LAW — under active legislative threat, see notes). Requires A2 Portuguese language test, clean criminal record, ties to community. Portuguese passport = EU citizenship with 187 visa-free countries. | Maltese citizenship by naturalisation possible after 5 years of continuous residence (under Maltese Citizenship Act). Requires demonstrating ties to Malta, language proficiency, and good character. |
| Tax note | income tax: Progressive rates: 13.25%–48% on Portuguese-sourced income. 28% flat rate on investment income (dividends, capital gains).; CGT: 28% flat rate on capital gains from securities. Real estate gains taxed at 50% of the gain at progressive rates (effective rate ~14–24%). | income tax: Standard Maltese tax rates apply to Malta-sourced income. Foreign income is only taxed if remitted to Malta (remittance basis).; CGT: Capital gains on Malta property transfers subject to 8% final withholding tax or 12% on transfer value (various exemptions apply). |
| Verification | ✓ verified vs official source (2026-06-06) | ✓ verified vs official source (2026-06-06) |
Malta has the lower verified entry cost (EUR 99,000 vs EUR 250,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Malta has the lower verified minimum: EUR 99,000. Total cost depends on family size and government fees — verified figures above.
Portugal: US$250,000 (family of 4). Malta: one investment covers the family. Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-06); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.