Italy’s Investor Visa (launched 2017) grants a renewable two-year EU residence permit via one of four investments: EUR 250k innovative startup, EUR 500k company, EUR 1m donation, or EUR 2m government bonds. No minimum stay; citizenship by naturalisation after ~10 years.
| Criterion | Italy | Portugal |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 250,000 | EUR 250,000 |
| Family of 4 | US$250,000 (family of 4) | US$250,000 (family of 4) |
| Processing time | Approximately 3-6 months end to end; nulla osta decision by law within 30 days of a complete application (firms report ~25-35 days in practice). | 12–18 months (official). Real-world timeline: 18–40 months due to AIMA backlogs. |
| Mobility | — | Schengen Area — visa-free travel across 27 European countries |
| Path to citizenship | Italian citizenship by naturalisation after ~10 years of legal residence (subject to language B1 and other requirements). [VERIFY: residence-day requirements and any 2025-2026 citizenship-law changes.] | 5 years of legal residence (CURRENT LAW — under active legislative threat, see notes). Requires A2 Portuguese language test, clean criminal record, ties to community. Portuguese passport = EU citizenship with 187 visa-free countries. |
| Tax note | — | income tax: Progressive rates: 13.25%–48% on Portuguese-sourced income. 28% flat rate on investment income (dividends, capital gains).; CGT: 28% flat rate on capital gains from securities. Real estate gains taxed at 50% of the gain at progressive rates (effective rate ~14–24%). |
| Verification | ✓ verified vs official source (2026-06-10) | ✓ verified vs official source (2026-06-06) |
Portugal has the lower verified entry cost (EUR 250,000 vs EUR 250,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Portugal has the lower verified minimum: EUR 250,000. Total cost depends on family size and government fees — verified figures above.
Italy: US$250,000 (family of 4). Portugal: US$250,000 (family of 4). Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-10); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.