The Greece Golden Visa grants renewable EU residency from EUR 250,000 (tiered to EUR 400,000–800,000 in high-demand zones) via real estate. It allows Schengen travel and includes the family, with no minimum-stay requirement.
| Criterion | Greece | Portugal |
|---|---|---|
| Type | RBI | RBI |
| Minimum investment | EUR 250,000 | EUR 250,000 |
| Family of 4 | US$250,000 (family of 4) | US$250,000 (family of 4) |
| Processing time | 3–9 months (improved from 12–18 months in 2023–2024) | 12–18 months (official). Real-world timeline: 18–40 months due to AIMA backlogs. |
| Mobility | Schengen Area — visa-free travel across 27 European countries | Schengen Area — visa-free travel across 27 European countries |
| Path to citizenship | 7 years of actual residence in Greece (must spend majority of time in Greece, pass language exam, demonstrate integration) | 5 years of legal residence (CURRENT LAW — under active legislative threat, see notes). Requires A2 Portuguese language test, clean criminal record, ties to community. Portuguese passport = EU citizenship with 187 visa-free countries. |
| Tax note | income tax: Progressive rates: 9% (up to €10,000), 22% (€10,001–€20,000), 28% (€20,001–€30,000), 36% (€30,001–€40,000), 44% (€40,001+). Applies only if Greek tax resident (183+ days/year).; CGT: Capital gains on property sales taxed at 15%. Exemptions available for primary residence held 5+ years.; | income tax: Progressive rates: 13.25%–48% on Portuguese-sourced income. 28% flat rate on investment income (dividends, capital gains).; CGT: 28% flat rate on capital gains from securities. Real estate gains taxed at 50% of the gain at progressive rates (effective rate ~14–24%). |
| Verification | ✓ verified vs official source (2026-06-06) | ✓ verified vs official source (2026-06-06) |
Portugal has the lower verified entry cost (EUR 250,000 vs EUR 250,000). The right choice depends on your nationality, family composition, timeline and goals — a specialist comparison takes 30 minutes.
Portugal has the lower verified minimum: EUR 250,000. Total cost depends on family size and government fees — verified figures above.
Greece: US$250,000 (family of 4). Portugal: US$250,000 (family of 4). Family composition (children's ages, parents) often decides this — both programmes treat dependants differently.
Yes — ✓ verified vs official source (2026-06-06); ✓ verified vs official source (2026-06-06). Every figure traces to the official government source; see our methodology and live change log.