Home / Compare programmes / Vanuatu vs Dominica
Head to head · 2026 Q3 EditionVanuatu and Dominica, compared metric by metric on the Mirabello verified programme dataset, with the source and verification date on every row.
MCP
For applicants prioritising visa-free mobility, Dominica currently has the stronger position on this metric (verified 2026-07-05). For applicants prioritising minimum entry cost, Vanuatu scores higher on the published minimum investment. Both remain operational programmes with distinct published trade-offs, compared row by row below.
Rules-based comparison of published criteria, general information only, not legal, tax, immigration or investment advice; there is no universal winner.
Discuss these two with Vito MagagninoKey outcomes
In practice, Dominica tends to be examined first by applicants prioritising visa-free mobility, while Vanuatu draws applicants prioritising minimum entry cost. The rows below show where each leads on the published data.
| 🇻🇺Vanuatu | 🇩🇲Dominica | |
|---|---|---|
| Minimum qualifying route | $130,000Leads on this metric src: immigration.gov.vu · verified 2026-06-28 | $200,000 src: cbiu.gov.dm · verified 2026-06-28 |
| Typical processing | n/a value on the programme page | 4-6 src: cbiu.gov.dm · verified 2026-07-05 |
| Outcome document | Passport | Passport |
| Visa-free mobility | 90 visa-free src: en.wikipedia.org · verified 2026-07-05 | 145 visa-freeLeads on this metric src: en.wikipedia.org · verified 2026-07-05 |
| Family inclusion | See programme page src: immigration.gov.vu · verified 2026-03-21 | See programme page src: cbiu.gov.dm · verified 2026-03-21 |
| Mirabello Index signal | 66.6 / 100 · rank 45 of 69 | 81.8 / 100 · rank 5 of 69Leads on this metric |
Family cost comparison
Set your family below and both columns recompute the government-side figure from the published fee schedules: the qualifying investment plus every mandatory official fee, itemised line by line. Rules-based and illustrative; a specialist confirms the exact total for your file.
Government-side costs only, recomputed from the published fee schedules embedded below; illustrative, not a quote and not advice. Excludes Mirabello professional fees and transaction costs.
Fee schedule: vancitizenship.gov.vu · verified 2026-07-09
Fee schedule: cbiu.gov.dm · verified 2026-07-09
| Line item | Amount |
|---|---|
| Development Support Programme (DSP), minimum investment | US$130,000 |
| FIU due diligence fee (per application) | US$5,500 |
| Application fee (Form C) (per application) | US$42 |
| DSP contribution, Spouse | US$20,000 |
| DSP contribution, Child (age 10) | US$15,000 |
| DSP contribution, Child (age 10) | US$15,000 |
| Citizenship certificate fee, Main applicant | awaiting official confirmation; verify against the linked official source |
| Biometric enrolment fee, Main applicant | awaiting official confirmation; verify against the linked official source |
| Citizenship certificate fee, Spouse | awaiting official confirmation; verify against the linked official source |
| Biometric enrolment fee, Spouse | awaiting official confirmation; verify against the linked official source |
| Citizenship certificate fee, Child (age 10) | awaiting official confirmation; verify against the linked official source |
| Biometric enrolment fee, Child (age 10) | awaiting official confirmation; verify against the linked official source |
| Citizenship certificate fee, Child (age 10) | awaiting official confirmation; verify against the linked official source |
| Biometric enrolment fee, Child (age 10) | awaiting official confirmation; verify against the linked official source |
| Government-side total (verified lines) | US$185,542 |
| Line item | Amount |
|---|---|
| Economic Diversification Fund (EDF), minimum investment | US$200,000 |
| EDF family contribution (family of up to four) (per application) | US$50,000 |
| Government processing fee (per application) | US$1,000 |
| Due diligence fee, Main applicant | US$7,500 |
| Mandatory interview fee, Main applicant | US$1,000 |
| Certificate of Naturalisation fee, Main applicant | US$500 |
| Passport issuance fee, Main applicant | US$250 |
| Due diligence fee, Spouse | US$4,000 |
| Mandatory interview fee, Spouse | US$1,000 |
| Certificate of Naturalisation fee, Spouse | US$500 |
| Passport issuance fee, Spouse | US$250 |
| Certificate of Naturalisation fee, Child (age 10) | US$500 |
| Passport issuance fee, Child (age 10) | US$250 |
| Certificate of Naturalisation fee, Child (age 10) | US$500 |
| Passport issuance fee, Child (age 10) | US$250 |
| Government-side total (verified lines) | US$267,500 |
Every comparable metric
Each row carries its own source and verification date, so any figure can be checked against the official source it came from. Ties carry no marker; a marker reads "leads on this metric", nothing more, because a metric lead is not a recommendation.
| Metric | 🇻🇺Vanuatu | 🇩🇲Dominica |
|---|---|---|
| Programme type # | Citizenship by investment | Citizenship by investment |
| Outcome document # | Passport | Passport |
| Minimum investment # | $130,000 Development Support Program contributionLeads on this metric src: immigration.gov.vu · verified 2026-06-28 | $200,000 Economic Diversification Fund contribution src: cbiu.gov.dm · verified 2026-06-28 |
| Investment routes # | 2 published routes src: immigration.gov.vu · verified 2026-06-28 | 2 published routes src: cbiu.gov.dm · verified 2026-06-28 |
| Typical processing time # | n/a value on the programme page | 4-6 src: cbiu.gov.dm · verified 2026-07-05 |
| Visa-free mobility # | 90 visa-free src: en.wikipedia.org · verified 2026-07-05 | 145 visa-freeLeads on this metric src: en.wikipedia.org · verified 2026-07-05 |
| Minimum stay requirement # | n/a value on the programme page | n/a src: cbiu.gov.dm · verified 2026-07-05 |
| Family inclusion # | See programme page src: immigration.gov.vu · verified 2026-03-21 | See programme page src: cbiu.gov.dm · verified 2026-03-21 |
| Path to citizenship # | immediate (citizenship programme) src: immigration.gov.vu · verified 2026-03-21 | immediate (citizenship programme) src: cbiu.gov.dm · verified 2026-03-21 |
| Government fees # | Fully itemised in the calculator above value on the programme page | Fully itemised in the calculator above src: cbiu.gov.dm · verified 2026-07-05 |
| Mirabello Index composite # | 66.6 / 100 · rank 45 of 69 from the published Index, 2026 Q3 Edition | 81.8 / 100 · rank 5 of 69Leads on this metric from the published Index, 2026 Q3 Edition |
Process, side by side
A stage-by-stage timeline for this programme is published on the programme page. Typical processing: n/a.
A stage-by-stage timeline for this programme is published on the programme page. Typical processing: 4-6.
Stages and durations are indicative, from published guidance and Mirabello casework; individual files vary.
Risk and change
No verified regulatory or pricing changes affecting these two programmes are currently recorded in the observatory log.
Methodology and integrity
Each programme is scored 0-100 on seven dimensions, combined into a weighted composite. Where a dimension has no verified data it is excluded and the remaining weights are re-normalized (see data_completeness). The full weights, dimension definitions and official-source hierarchy are published on the Index methodology page. This comparison is rules-based: it reports where each programme leads on published criteria, and it does not recommend one programme over the other, because there is no universal winner.
Generated from the Mirabello verified programme dataset, 2026 Q3 Edition.
Questions
Published processing times are not published for Vanuatu and 4-6 for Dominica. Individual files vary with due diligence and documentation.
On the default routes, the illustrative government-side total for a family of four (two adults, two children under 16) is approximately US$185,542 for Vanuatu and US$267,500 for Dominica, computed from the published fee schedules. Illustrative, not a quote; use the calculator above for your exact family shape.
Vanuatu leads to a passport: immediate (citizenship programme) Dominica leads to a passport: immediate (citizenship programme)
Vanuatu reports 90 visa-free destinations and Dominica reports 145, per the current dataset. Destination counts move with bilateral agreements; verify against the linked official source before travel planning.
Yes. Governments amend investment thresholds, fees and rules; verified changes affecting either programme are recorded in the public Mirabello observatory change log, and every figure on this page carries a verification date. This page is a rules-based comparison of published criteria, general information only, and there is no universal winner.
A confidential, no-obligation conversation with a Mirabello specialist, in your language. We map Vanuatu and Dominica to your budget, family and goals, on the verified figures.
Book a free consultation WhatsApp usMirabello Consultancy provides information and advisory services on investment-migration programmes. Figures on this page are indicative, verified against official sources and provenance-tracked; they are informational only, not an eligibility determination and not legal, tax, immigration or investment advice. Programme terms change; confirm the detail with a specialist and seek independent advice where appropriate.