Visa access list Antigua and Barbuda 2023
| Country | Stay in Period | Requirements status |
|---|---|---|
| Albania | Visa not required | |
| Andorra | Visa not required | |
| Austria | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Bahamas | Visa not required | |
| Barbados | Holders of Caricom Certificate of Skills can stay indefinitely. | Visa not required |
| Belarus | Must arrive and depart via Minsk International Airport. | Visa not required |
| Belgium | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Belize | Holders of Caricom Certificate of Skills can stay indefinitely. | Visa not required |
| Bosnia and Herzegovina | 90 days within any 6-month period | Visa not required |
| Botswana | Visa not required | |
| Brazil | Visa not required | |
| Bulgaria | 3 months within any 6-month period | Visa not required |
| Canada | Visa not required | |
| Chile | Visa not required | |
| Colombia | 90 days - extendable up to 180-days stay within a one-year period | Visa not required |
| Costa Rica | Visa not required | |
| Croatia | 3 months within any 6-month period | Visa not required |
| Cuba | Visa not required | |
| Cyprus | 90 days within any 180 day period | Visa not required |
| Denmark | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Dominica | Visa not required | |
| Dominican Republic | Visa not required | |
| Ecuador | Visa not required | |
| El Salvador | Visa not required | |
| Estonia | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Fiji | Visa not required | |
| Finland | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| France | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Georgia | Visa not required | |
| Germany | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Greece | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Grenada | Visa not required | |
| Guatemala | Visa not required | |
| Guyana | Holders of Caricom Certificate of Skills can stay indefinitely. | Visa not required |
| Haiti | Visa not required | |
| Honduras | Visa not required | |
| Hungary | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Iceland | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Ireland | Visa not required | |
| Italy | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Jamaica | Holders of Caricom Certificate of Skills can stay indefinitely. | Visa not required |
| Kiribati | Visa not required | |
| Latvia | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Lesotho | Visa not required | |
| Liechtenstein | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Lithuania | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Luxembourg | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Malawi | Visa not required | |
| Malaysia | Visa not required | |
| Malta | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Mauritius | Visa not required | |
| Micronesia | Visa not required | |
| Moldova | 90 days within any 180 day period | Visa not required |
| Monaco | Visa not required | |
| Montenegro | Visa not required | |
| Netherlands | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Nicaragua | Visa not required | |
| North Macedonia | Visa not required | |
| Norway | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Panama | Visa not required | |
| Peru | Visa not required | |
| Philippines | Visa not required | |
| Poland | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Portugal | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Qatar | Visa not required | |
| Romania | 3 months within any 6-month period | Visa not required |
| Russia | 90 days within any 180 day period | Visa not required |
| San Marino | Visa not required | |
| Serbia | 90 days within any 180 day period | Visa not required |
| Singapore | Visa not required | |
| Slovakia | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Slovenia | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| South Africa | Visa not required | |
| South Korea | Visa not required | |
| Spain | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Sri Lanka | Must hold return or onward ticket | Visa not required |
| Saint Kitts and Nevis | Visa not required | |
| Saint Lucia | Visa not required | |
| Saint Vincent and the Grenadines | Visa not required | |
| Suriname | Holders of Caricom Certificate of Skills can stay indefinitely. | Visa not required |
| Sweden | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Switzerland | 3 months during a 6 months period following the date of first entry in the Schengen Area | Visa not required |
| Tanzania | Visa not required | |
| Gambia | Visa not required | |
| Trinidad and Tobago | Holders of Caricom Certificate of Skills can stay indefinitely. | Visa not required |
| Tunisia | Visa not required | |
| Uganda | Visa not required | |
| Ukraine | 90 days within any 180 day period | Visa not required |
| United Kingdom | Visa not required | |
| Uzbekistan | Visa not required | |
| Vanuatu | Visa not required | |
| Vatican City | Visa not required | |
| Venezuela | Visa not required | |
| Zambia | Visa not required | |
| Zimbabwe | Visa not required | |
| Eswatini | Visa not required |
Resource - Wikipedia
To learn about the other visa requirements download this PDF