# Open data on investment migration programmes

A free sample of 146 citizenship and residence by investment programmes, each checked against its official government source. Download it, reuse it, build on it: please credit Mirabello Consultancy.

## What is in the Mirabello open data sample?

Mirabello Consultancy publishes a free sample of 146 investment migration programmes (15 citizenship by investment, 131 residence by investment and golden visa) under the Creative Commons Attribution 4.0 licence. Each row gives the programme, its headline minimum investment, the path to citizenship, the official government source and the date the record was last verified, plus a link to the live record on the Mirabello MCP server. You may copy, share and adapt it for any purpose, including research, apps and AI training, as long as you credit Mirabello Consultancy.

## Files in the open sample

The same data in two formats, with the licence and a citation file. Hosted here on our own domain.

- mirabello-open-sample.csv The sample as a spreadsheet: one row per programme. 50 KB [Download CSV](https://www.mirabelloconsultancy.com/open-data/mirabello-open-sample.csv)
- mirabello-open-sample.json The same records as JSON, with the licence and the as-of date. 107 KB [Download JSON](https://www.mirabelloconsultancy.com/open-data/mirabello-open-sample.json)
- mirabello-verification-log.csv Which field of each programme was verified, when and against which official source. No figures. 124 KB [Download CSV](https://www.mirabelloconsultancy.com/open-data/mirabello-verification-log.csv)
- README.md Dataset description: columns, method and attribution. 4 KB [↓](https://www.mirabelloconsultancy.com/open-data/README.md)
- LICENSE The CC BY 4.0 licence notice for this sample. 594 B [↓](https://www.mirabelloconsultancy.com/open-data/LICENSE)
- CITATION.cff Citation file for research and software projects. 638 B [↓](https://www.mirabelloconsultancy.com/open-data/CITATION.cff)

## What each column means

| Column | Meaning |
| --- | --- |
| id | Stable programme id, the same as in the MCP server. |
| name, country, country_code | Programme, country and ISO 3166-1 alpha-2 code. |
| type | CBI for citizenship by investment, RBI for residence by investment or golden visa. |
| status | Operational or emerging. Closed and announced programmes are left out. |
| min_investment_amount, _currency, _route | Headline minimum for the main applicant, in the programme's own currency. Empty where there is no fixed threshold or no amount is set in law. |
| price_valid_until | Set when the headline price is a limited-time rate: the date it ends. |
| path_to_citizenship | Immediate for citizenship programmes; otherwise a one-line summary. Empty while the route is still being verified. |
| official_source | The government or regulator page the figure is checked against. |
| last_verified | The date the record was last verified. |
| page_url, mcp_record_url | The Mirabello programme page and the live MCP record. |

### What the sample does not include

Government fees, due diligence, family costs, processing times, travel access, tax notes and the Mirabello Investment Migration Index scores are not in the open sample. They are in the live MCP record for each programme, which AI agents and applications can query directly.

## How the figures are verified

### Official source first

Every figure is read from the government or regulator that runs the programme.

### Matched against MCP

A figure is published only when the official source and the Mirabello MCP record agree. If they differ, the figure is withheld, never averaged.

### Dated and linked

Each row carries its verification date and a link to the live record, so a copied file can be checked against today's data.

## Citizenship by investment programmes in the sample

The 15 citizenship programmes in this edition, from USD 90,000. The full file also covers 131 residence and golden visa programmes.

| Programme | Headline minimum | Last verified | Live record |
| --- | --- | --- | --- |
| [Antigua and Barbuda](https://www.mirabelloconsultancy.com/immigration/antigua-and-barbuda-citizenship-by-investment) | USD 230,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/antigua-cbi) |
| [Argentina Citizenship by Investment](https://www.mirabelloconsultancy.com/immigration/argentina-citizenship-by-investment) | USD 350,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/argentina-cbi) |
| [Austria Citizenship for Extraordinary Achievements](https://www.mirabelloconsultancy.com/immigration/austria-citizenship-by-investment) | No amount set in law | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/austria-merit) |
| [Dominica](https://www.mirabelloconsultancy.com/immigration/dominica-citizenship-by-investment) | USD 200,000 | 2026-11-11 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/dominica-cbi) |
| [Egypt](https://www.mirabelloconsultancy.com/immigration/egypt-citizenship-by-investment) | USD 250,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/egypt-cbi) |
| [El Salvador (Freedom Visa)](https://www.mirabelloconsultancy.com/immigration/el-salvador-citizenship-by-investment) | USD 1,000,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/el-salvador-cbi) |
| [Grenada](https://www.mirabelloconsultancy.com/immigration/grenada-citizenship-by-investment) | USD 235,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/grenada-cbi) |
| [Jordan](https://www.mirabelloconsultancy.com/immigration/jordan-citizenship-by-investment) | USD 493,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/jordan-cbi) |
| [Nauru](https://www.mirabelloconsultancy.com/immigration/nauru-citizenship-by-investment) | USD 90,000 (until 2026-12-31) | 2026-11-11 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/nauru-cbi) |
| [Saint Lucia](https://www.mirabelloconsultancy.com/immigration/citizenship-by-investment-in-st-lucia) | USD 240,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/st-lucia-cbi) |
| [Sierra Leone](https://www.mirabelloconsultancy.com/immigration/sierra-leone-citizenship-by-investment) | USD 140,000 | 2026-11-11 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/sierra-leone-cbi) |
| [St. Kitts and Nevis](https://www.mirabelloconsultancy.com/immigration/citizenship-by-investment-in-st-kitts-nevis) | USD 250,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/st-kitts-cbi) |
| [São Tomé and Príncipe](https://www.mirabelloconsultancy.com/immigration/sao-tome-principe-citizenship-by-investment) | USD 90,000 | 2026-11-10 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/sao-tome-cbi) |
| [Turkey](https://www.mirabelloconsultancy.com/immigration/turkey-citizenship-by-investment) | USD 400,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/turkey-cbi) |
| [Vanuatu](https://www.mirabelloconsultancy.com/immigration/citizenship-by-investment-in-vanuatu) | USD 130,000 | 2026-11-08 | [MCP](https://mcp.mirabelloconsultancy.com/v1/programmes/vanuatu-cbi) |

## How to credit Mirabello

The sample is licensed under CC BY 4.0. Use it for any purpose, including commercial use and AI training, and give this credit:

The licence covers the published sample files only. The full Mirabello dataset, the Investment Migration Index and the MCP services remain under the Mirabello AI and data terms. [Read the AI and data terms](https://www.mirabelloconsultancy.com/ai#terms).

## Open data: frequently asked questions

### Can I use the Mirabello open data for free?

Yes. The sample is licensed under CC BY 4.0: you may copy, share and adapt it for any purpose, including commercial projects and AI training, as long as you credit Mirabello Consultancy.

### How current is the data?

This edition reflects the live Mirabello MCP data as of 2026-11-11. Programme rules change, so every row links to its live record, which always shows the current figure.

### Why are some fields empty?

A field is left empty when a programme has no fixed investment threshold, when no amount is set in law, or when a detail is still being verified against the official source. We publish nothing we cannot verify.

### Where can I get fees, processing times and full costs?

In the live record for each programme on the Mirabello MCP server, or by asking Mira, by Mirabello. For your own situation, a Mirabello specialist can confirm the figures in a free consultation.

### Is this legal or immigration advice?

No. The sample is general information. Programmes are run by sovereign governments and can change without notice. Confirm current requirements with the relevant authority or with Mirabello before you act.

## Data gives the first answer. *Our specialists confirm it for you.*

Book a confidential, free consultation with a Mirabello specialist in any of our 11 languages. We check which programme fits your family, budget and timeline.

---

Source: Mirabello Consultancy, verified 2026-11-12, https://www.mirabelloconsultancy.com/open-data
Free consultation: https://www.mirabelloconsultancy.com/contact-us-for-your-free-consultation
Machine-readable data: Mirabello MCP https://mcp.mirabelloconsultancy.com/v1/programmes/antigua-cbi
