# Los mejores programas de visa dorada y residencia por inversión en 2026

Una visa dorada es un permiso de residencia renovable, no un pasaporte. Puede permitir al inversor y a su familia vivir en el país y, en los programas Schengen, viajar por el espacio Schengen. La ciudadanía nunca es automática: existe solo en algunos programas, tras años de residencia legal, presencia física, requisitos de idioma e integración y de buena conducta, y puede cambiar. Esta 2026 Q4 Edition sigue 136 programas de residencia por inversión, de los cuales 59 están activos y clasificados. Si desea residencia sin trasladarse a tiempo completo, comience por la columna Requisito de estancia y, a continuación, solicite un análisis privado de idoneidad con Vito Magagnino.

Investigación comparativa a partir de fuentes oficiales; no constituye asesoramiento legal, fiscal ni migratorio. Los programas de visa dorada cambian; esta edición refleja fuentes consultadas el 2026-11-10. Verifique con la fuente oficial enlazada antes de actuar.

The short answer

## What are the best golden visa and residency programmes in 2026?

59 residency by investment programmes are active and ranked in the 2026 Q4 Edition of the Mirabello Investment Migration Index. Cyprus Permanent Residency ranks first with a composite score of 85.6 out of 100. A golden visa grants a renewable residence permit, not a passport.

**Evidence:** [Mirabello Investment Migration Index](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index) · [Fuente oficial: gov.cy](https://www.gov.cy/mip-md/en/) · [Open data: index.json](https://www.mirabelloconsultancy.com/index.json) · As of 10 de noviembre de 2026

## Rutas destacadas para objetivos habituales

There is no universal best. These are established programmes Mirabello advises on, each shown against the goal it fits, with the qualifying figure, the date it was verified and a Mirabello confidence band. The full, objective ranking of every active programme is in the table below. A residence permit is not a passport, and none of this is a recommendation.

Acceso Schengen con una entrada baja en la UE: **Greece Golden Visa**

Inversión de calificación desde €250,000, Real estate (EUR 250,000 to EUR 800,000 by zone and property type) or startup investment. Movilidad Schengen mientras se mantiene el permiso.

Verificado 2026-09-28 · Confianza Mirabello High

Una ruta consolidada hacia el espacio Schengen en uno de los niveles de entrada publicados más bajos de la UE, sin requisito de estancia mínima para mantener el permiso.

Indicative, from official sources on the date shown. Suitability depends on your circumstances. Information, not advice.

Residencia en la UE con una ruta publicada hacia la ciudadanía: **Portugal Golden Visa**

Inversión de calificación desde €250,000, Arts and cultural-heritage support (fund, company/job creation and scientific research routes from EUR 500,000). Ruta de naturalización publicada.

Verificado 2026-09-28 · Confianza Mirabello High

Una de las pocas visas doradas con una ruta publicada hacia la ciudadanía tras años de residencia legal. Una ruta publicada dura años, nunca está garantizada y está sujeta a cambios.

Indicative, from official sources on the date shown. Suitability depends on your circumstances. Information, not advice.

Residencia en una gran economía de la UE: **Italy Investor Visa**

Inversión de calificación desde €250,000, Innovative startup investment.

Verificado 2026-06-04 · Confianza Mirabello High

Residencia de inversor en una economía del G7, con rutas de calificación flexibles y sin requisito de estancia mínima para mantener el permiso.

Indicative, from official sources on the date shown. Suitability depends on your circumstances. Information, not advice.

Residencia permanente consolidada en la UE: **Malta Permanent Residence (MPRP)**

Inversión de calificación desde €99,000, Government contribution + admin fee + donation (excl. property).

Verificado 2026-10-01 · Confianza Mirabello High

Un programa de residencia permanente de la UE de larga trayectoria, basado en contribución y propiedad, con residencia concedida de por vida sujeta al cumplimiento.

Indicativo, a partir de fuentes oficiales en la fecha indicada. La idoneidad depende de sus circunstancias. Información, no asesoramiento.

Residencia rápida en el Golfo: **UAE Golden Visa**

Tramitación documentada: 2-3 months. Acceso regional CCG.

Verificado 2026-10-01 · Confianza Mirabello High

Una residencia renovable de larga duración en una jurisdicción sin impuesto sobre la renta personal, con tramitación documentada rápida y movilidad regional.

Indicativo, a partir de fuentes oficiales en la fecha indicada. La idoneidad depende de sus circunstancias. Información, no asesoramiento.

## ¿Qué visas doradas siguen abiertas?

Los programas de visa dorada cambian. Esta edición refleja fuentes oficiales consultadas el 2026-11-10. El vocabulario siguiente se emplea de forma coherente en la tabla clasificada y en el registro completo de estados.

Consulte el registro completo de estados más abajo para los programas cerrados y con ruta reducida, cada uno con su fuente oficial y su fecha de última consulta.

## Todos los programas de visa dorada y residencia clasificados y activos

59 programas de residencia por inversión están clasificados y activos en esta 2026 Q4 Edition, en orden del Mirabello Investment Migration Index. Una visa dorada es un permiso de residencia renovable, no un pasaporte. Cada cifra se verifica con fuentes oficiales y tiene su procedencia registrada.

| Puesto | Programa | Ruta mínima de calificación | Tramitación típica | Puntuación del Índice | Confianza | Requisito de estancia | Ciclo de renovación | Movilidad | Relevancia fiscal | Última verificación |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 🇨🇾 [Cyprus Permanent Residency](https://www.mirabelloconsultancy.com/es/immigration/cyprus-permanent-residency-by-investment) | **€300,000** New residential property (plus VAT), other real estate, Cyprus company shares or a Cyprus investment fund [gov.cy](https://www.gov.cy/mip-md/en/) · 2026-10-01 | Approximately 2 months to examine a [gov.cy](https://www.gov.cy/mip-md/en/) · 2026-10-01 | **85.6** / 100 | High | Sin estancia mínima | 7 años | UE (no Schengen) | Media | 1 de octubre de 2026 | # |
| 2 | 🇪🇨 Ecuador Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#ecuador-rbi) | **$48,200** Investment (real estate / CD / equity), ~US$48.2k [gob.ec](https://www.gob.ec/mremh/tramites/concesion-visa-residencia-temporal-inversionista) · 4 de junio de 2026 | ~60 days [gob.ec](https://www.gob.ec/mremh/tramites/concesion-visa-residencia-temporal-inversionista) · 4 de junio de 2026 | **85.5** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 3 | 🇲🇾 Malaysia MM2H [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#malaysia-mm2h) | **$150,000** Fixed-deposit long-stay pass (Silver tier; SEZ route from ~USD 65k) [imi.gov.my](https://www.imi.gov.my) · 4 de junio de 2026 | Approximately 2-3 months after complete [imi.gov.my](https://www.imi.gov.my) · 4 de junio de 2026 | **84.8** / 100 | Alta | Verificar | Verificar | Nacional | Baja | 11 de octubre de 2026 | # |
| 4 | 🇲🇹 [Malta Global Residence Programme (GRP)](https://www.mirabelloconsultancy.com/es/immigration/malta-global-residency-programme) | **€220,000** a qualifying home bought or rented in Malta or Gozo [mtca.gov.mt](https://mtca.gov.mt/personal-tax/individual/special-schemes/global-residence-programme-rules) · 1 de octubre de 2026 | No official processing time [mtca.gov.mt](https://mtca.gov.mt/personal-tax/individual/special-schemes/global-residence-programme-rules) · 1 de octubre de 2026 | **83.7** / 100 | Alta | Sin estancia mínima | Verificar | Schengen | Media | 11 de octubre de 2026 | # |
| 5 | 🇲🇹 [Malta Permanent Residence (MPRP)](https://www.mirabelloconsultancy.com/es/immigration/residency-by-investment-in-malta) | **€99,000** Government contribution + admin fee + donation (excl. property) [residencymalta.gov.mt](https://residencymalta.gov.mt) · 1 de octubre de 2026 | No fixed official timeframe [residencymalta.gov.mt](https://residencymalta.gov.mt) · 1 de octubre de 2026 | **83.5** / 100 | Alta | Sin estancia mínima | Verificar | Schengen | Media | 1 de octubre de 2026 | # |
| 6 | 🇬🇷 [Greece Golden Visa](https://www.mirabelloconsultancy.com/es/immigration/greece-golden-visa-by-investment) | **€250,000** Real estate (EUR 250,000 to EUR 800,000 by zone and property type) or startup investment [migCiclo de ration.gov.gr](https://migration.gov.gr/en/golden-visa/) · 2026-09-28 | 3-9 months in practice, end to end [migration.gov.gr](https://migration.gov.gr/en/golden-visa/) · 2026-09-28 | **82.8** / 100 | High | Sin estancia mínima | 7 años | Schengen | Media | 28 de septiembre de 2026 | # |
| 7 | 🇧🇷 Brazil Residence by Investment [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#brazil-rbi) | **BRL 700,000** Real estate (R$700k North/NE; R$1m elsewhere) [portaldeimigracao.mj.gov.br](https://portaldeimigracao.mj.gov.br) · 4 de junio de 2026 | No publicado | **82.8** / 100 | Alta | Presencia ligera | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 8 | 🇩🇴 [Dominican Republic Residence by Investment](https://www.mirabelloconsultancy.com/es/immigration/dominican-republic-residence-by-investment) | **$200,000** Investment → fast-track permanent residence [migracion.gob.do](https://migracion.gob.do/servicio/solicitud-de-residencia-en-calidad-de-inversionista/) · 2026-10-09 | 45 working days [migracion.gob.do](https://migracion.gob.do/servicio/solicitud-de-residencia-en-calidad-de-inversionista/) · 2026-10-09 | **82.8** / 100 | High | Sin estancia mínima | 2 años | Nacional | Baja | 10 de octubre de 2026 | # |
| 9 | 🇰🇭 Cambodia My Second Home (CM2H) [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#cambodia-cm2h) | **$50,000** 10-year long-stay (fee / real estate / deposit) [immigration.gov.kh](https://immigration.gov.kh/post/1193) · 4 de junio de 2026 | 4-6 months, Mirabello practice/market [immigration.gov.kh](https://immigration.gov.kh/post/1193) · 4 de junio de 2026 | **82.8** / 100 | Alta | Verificar | Verificar | Nacional | Baja | 4 de junio de 2026 | # |
| 10 | 🇵🇪 Peru Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#peru-rbi) | **$130,000** Business investment (PEN 500k) + 5 local jobs [gob.pe](https://www.gob.pe/12879-solicitar-calidad-migratoria-de-residente-para-inversionista) · 4 de junio de 2026 | Approx [gob.pe](https://www.gob.pe/12879-solicitar-calidad-migratoria-de-residente-para-inversionista) · 4 de junio de 2026 | **82.7** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 11 | 🇲🇽 [Mexico Permanent Residency by Economic Solvency](https://www.mirabelloconsultancy.com/es/immigration/mexico-permanent-residency) | **MXN 5,378,663.50** Proof of funds for direct permanent residency (retirees and pensioners), NOT an investment: an average monthly savings or investment balance of 45,850 days of UMA over the last 12 months (45,850 x MXN 117.31 = MXN 5,378,663.50 at the 2026 UMA), or, as the alternative, pension income free of liens above 1,140 days of UMA a month over the last 6 months (MXN 133,733.40 a month). Each family member adds 220 UMA (MXN 25,808.20). DOF Lineamientos of 25 July 2025 (Trámite 7 III.a) and INEGI UMA 2026, verified 24 de septiembre de 2026 [dof.gob.mx](https://dof.gob.mx/nota_detalle_popuCiclo de p.php?codigo=5763837) · 2026-10-09 | 5 to 7 weeks [gob.mx](https://www.gob.mx/inm) · 2026-09-24 | **82.4** / 100 | High | Sin estancia mínima | 2 años | Nacional | Media | 9 de octubre de 2026 | # |
| 12 | 🇭🇳 Honduras Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#honduras-rbi) | **$50,000** Business investment + refundable US$5k Central Bank deposit [tsc.gob.hn](https://www.tsc.gob.hn/web/leyes/Ley%20de%20Migraci%C3%B3n%20y%20Extranjeria.pdf) · 31 de octubre de 2026 | No publicado [tsc.gob.hn](https://www.tsc.gob.hn/web/leyes/Ley%20de%20Migraci%C3%B3n%20y%20Extranjeria.pdf) · 4 de junio de 2026 | **82** / 100 | Alta | Verificar | Verificar | Nacional | Media | 31 de octubre de 2026 | # |
| 13 | 🇦🇱 Albania Residence by Investment [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#albania-rbi) | **€100,000** Business/bonds (€100k; 1:5 local-employee) or real estate €300k [e-albania.al](https://e-albania.al/) · 4 de junio de 2026 | Up to 12 weeks from the date of [e-albania.al](https://e-albania.al/) · 4 de junio de 2026 | **81.7** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 14 | 🇯🇵 Japan Business Manager Visa [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#japan-rbi) | **¥30,000,000** Business management (JPY 30,000,000 capital + employee + JLPT N2) [isa.go.jp](https://www.isa.go.jp/en/) · 4 de junio de 2026 | Standard processing [isa.go.jp](https://www.isa.go.jp/en/) · 4 de junio de 2026 | **81.7** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 15 | 🇬🇹 Guatemala Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#guatemala-rbi) | **$100,000** Company participation and/or purchase of movable or immovable property [igm.gob.gt](https://igm.gob.gt/) · 22 de septiembre de 2026 | Approximately 2-6 months from complete [igm.gob.gt](https://igm.gob.gt/) · 22 de septiembre de 2026 | **80.7** / 100 | Alta | Verificar | Verificar | Nacional | Baja | 22 de septiembre de 2026 | # |
| 16 | 🇷🇸 Serbia Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#serbia-rbi) | **€50,000** Investor category: EUR 50,000 held at a SERBIAN-registered bank for the first permit, plus at least EUR 5,000 paid into the company's share capital to extend. The founder/self-employment and property grounds prescribe NO sum. [welcometoserbia.gov.rs](https://welcometoserbia.gov.rs) · 4 de junio de 2026 | Single permit decided within 15 days of [welcometoserbia.gov.rs](https://welcometoserbia.gov.rs) · 4 de junio de 2026 | **80.7** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 17 | 🇦🇮 Anguilla Residence by Investment [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#anguilla-rbi) | **$150,000** Capital Development Fund (US$150k) or real estate (US$750k) [selectanguilla.com](https://www.selectanguilla.com/) · 4 de junio de 2026 | Approximately 3 months to approval [selectanguilla.com](https://www.selectanguilla.com/) · 4 de junio de 2026 | **80.6** / 100 | Alta | Presencia ligera | Verificar | Nacional | Baja | 4 de junio de 2026 | # |
| 18 | 🇬🇪 [Georgia Residence by Investment](https://www.mirabelloconsultancy.com/es/immigration/georgia-residence-by-investment) | **$150,000** Real estate (US$150k) or US$300k investment (5-yr) [sda.gov.ge](https://sda.gov.ge/en/products/migration-residence-permits/) · 4 de junio de 2026 | No publicado | **80** / 100 | Alta | Sin estancia mínima | Verificar | Nacional | Baja | 4 de junio de 2026 | # |
| 19 | 🇸🇮 Slovenia Business Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#slovenia-rbi) | **€50,000** Company (d.o.o. + ~€50k fixed-asset investment) [spot.gov.si](https://spot.gov.si/en/info/how-can-non-eu-nationals-start-a-business-in-slovenia) · 4 de junio de 2026 | No publicado | **79.7** / 100 | Alta | Verificar | Verificar | Schengen | Media | 4 de junio de 2026 | # |
| 20 | 🇬🇬 Guernsey Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#guernsey-rbi) | **£200,000** Entrepreneur £200k / Investor £750k + Open Market housing [gov.gg](https://www.gov.gg/) · 4 de junio de 2026 | Adviser/market guides: Open Market [gov.gg](https://www.gov.gg/) · 4 de junio de 2026 | **79** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 21 | 🇮🇹 [Italy Investor Visa](https://www.mirabelloconsultancy.com/es/immigration/italy-investor-visa) | **€250,000** Innovative startup investment [investorvisa.Ciclo de mise.gov.it](https://investorvisa.mise.gov.it) · 2026-06-04 | Approximately 3-6 months end to end [investorvisa.mise.gov.it](https://investorvisa.mise.gov.it) · 2026-06-04 | **78.7** / 100 | High | Sin estancia mínima | 10 años | Schengen | Media | 4 de junio de 2026 | # |
| 22 | 🇵🇦 [Panama Qualified Investor Residency](https://www.mirabelloconsultancy.com/es/immigration/panama-qualified-investor-visa) | **$300,000** Real estate, first sale USD 300k (resale USD 500k) [migracion.gob.pa](https://www.migracion.gob.pa/wp-content/uploads/2026/09/Decreto-Ejecutivo-No.-17-de-8-9-2026.pdf) · 31 de octubre de 2026 | 30 to 90 days in practice [migracion.gob.pa](https://www.migracion.gob.pa) · 26 de septiembre de 2026 | **78.6** / 100 | Alta | Sin estancia mínima | Verificar | Nacional | Baja | 31 de octubre de 2026 | # |
| 23 | 🇨🇴 Colombia Migrant Investor Visa [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#colombia-rbi) | **$187,413** Visa M Inversionista: real estate of at least 350 SMMLV (COP 612,816,750 in 2026, about USD 187,413 at the official TRM of COP 3,269.88 on 10 de noviembre de 2026). The foreign-direct-investment route requires MORE than 650 SMMLV (COP 1,138,088,250, about USD 348,052). Thresholds are set in Colombian monthly minimum wages (SMMLV) and re-price every 1 January; the USD figure moves with the exchange rate. The separate Visa M Socio o Propietario (company of at least 100 SMMLV, about USD 53,546) is a different visa, not the investor visa. [tramites1.suit.gov.co](https://tramites1.suit.gov.co/registro-web/suit_descargar_archivo?A=127788) · 10 de noviembre de 2026 | Decision within up to 30 calendar days [cancilleria.gov.co](https://www.cancilleria.gov.co/sites/default/files/Normograma/docs/resolucion_minrelaciones_5477_2022.htm) · 2026-06-04 | **78.1** / 100 | High | Verify | 1 años | Nacional | Media | 10 de noviembre de 2026 | # |
| 24 | 🇲🇺 [Mauritius Residency](https://www.mirabelloconsultancy.com/es/immigration/residency-by-investment-in-mauritius) | **$375,000** Real-estate investment [edbmauritius.org](https://edbmauritius.org) · 19 de septiembre de 2026 | 2-6 months [edbmauritius.org](https://edbmauritius.org) · 19 de septiembre de 2026 | **76.5** / 100 | Alta | Sin estancia mínima | Verificar | Nacional | Media | 19 de septiembre de 2026 | # |
| 25 | 🇱🇻 Latvia Golden Visa [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#latvia-rbi) | **€60,000** Share capital of a Latvian company (€50,000 for a small company; €100,000 for a larger one) PLUS a compulsory €10,000 state-budget payment, €60,000 all-in at the lower tier. Permit up to 2 years; PMLP decides within 4 months. [pmlp.gov.lv](https://www.pmlp.gov.lv/en/investments) · 2026-09-14 | Statutory decision within 30 days [pmlp.gov.lv](https://www.pmlp.gov.lv/en/investments) · 2026-09-14 | **76** / 100 | High | Sin estancia mínima | 5 años | Schengen | Media | 18 de septiembre de 2026 | # |
| 26 | 🇧🇬 Bulgaria Investor Permanent Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#bulgaria-rbi) | **€512,000** FSC-licensed fund investment (5-yr → PR) [mvr.bg](https://www.mvr.bg) · 4 de junio de 2026 | Approximately 3-7 months [mvr.bg](https://www.mvr.bg) · 4 de junio de 2026 | **75.7** / 100 | Alta | Verificar | Verificar | UE (no Schengen) | Media | 4 de junio de 2026 | # |
| 27 | 🇪🇪 [Estonia Business Residence](https://www.mirabelloconsultancy.com/es/immigration/estonia-business-residence) | **€65,000** Company investment (~€65k) or Startup Visa [politsei.ee](https://www.politsei.ee/en/instructions/residence-permit-for-business) · 19 de septiembre de 2026 | Decision within 90 days [politsei.ee](https://www.politsei.ee/en/instructions/residence-permit-for-business) · 19 de septiembre de 2026 | **74.7** / 100 | Alta | Verificar | Verificar | Schengen | Media | 19 de septiembre de 2026 | # |
| 28 | 🇲🇸 Montserrat Economic Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#montserrat-rbi) | **XCD 400,000** Economic residence (EC$400k deposit/RE/bonds + net worth) [gov.ms](https://www.gov.ms/) · 4 de junio de 2026 | No publicado | **74.2** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 29 | 🇭🇷 Croatia Business Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#croatia-rbi) | **€26,545** Company (capital + ~3 local hires) [mup.gov.hr](https://mup.gov.hr/aliens-281621/stay-and-work/work-of-third-country-nationals/281663) · 4 de junio de 2026 | Typically several weeks to a few months [mup.gov.hr](https://mup.gov.hr/aliens-281621/stay-and-work/work-of-third-country-nationals/281663) · 4 de junio de 2026 | **74.2** / 100 | Alta | Verificar | Verificar | Schengen | Media | 4 de junio de 2026 | # |
| 30 | 🇨🇷 Costa Rica Investor Residency [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#costa-rica-rbi) | **$150,000** Real estate / business / securities, USD 150,000 under Ley 9996 art. 8 (USD 100,000 forestry under the general Reglamento). ⚠ Ley 9996's five-year term LAPSED on 14 July 2026 and no gazette instrument or DGME notice confirms whether USD 150,000 survives or the Reglamento's USD 200,000 revives, treat as unconfirmed and check with DGME before advising. [migracion.go.cr](https://migracion.go.cr) · 4 de junio de 2026 | Approximately 6-12 months [migracion.go.cr](https://migracion.go.cr) · 4 de junio de 2026 | **74.1** / 100 | Alta | Verificar | Verificar | Nacional | Baja | 4 de junio de 2026 | # |
| 31 | 🇨🇼 Curaçao Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#curacao-rbi) | **$279,000** Tiered investment from XCG 500,000 (about USD 279,000 at the fixed 1.79 peg) up to XCG 1.5 million [immigrationcur.org](https://immigrationcur.org/en/dep/investeer/) · 4 de junio de 2026 | Decision within 4 months of submission [immigrationcur.org](https://immigrationcur.org/en/dep/investeer/) · 4 de junio de 2026 | **74.1** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 32 | 🇵🇹 [Portugal Golden Visa](https://www.mirabelloconsultancy.com/es/immigration/portugal-golden-residence-permit) | **€250,000** Arts and cultural-heritage support (fund, company/job creation and scientific research routes from EUR 500,000) [aima.gov.pt](https://aima.Ciclo de gov.pt) · 2026-09-28 | 12-18 months in practice [aima.gov.pt](https://aima.gov.pt) · 2026-09-28 | **72.5** / 100 | High | Presencia ligera | 2 años | Schengen | Media | 28 de septiembre de 2026 | # |
| 33 | 🇹🇨 Turks & Caicos Permanent Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#turks-caicos-rbi) | **$300,000** Real estate (US$300k lesser islands / US$1m Providenciales) [gov.tc](https://gov.tc/bordercontrol/services/prc) · 19 de septiembre de 2026 | No publicado | **72.4** / 100 | Alta | Sin estancia mínima | Verificar | Nacional | Baja | 19 de septiembre de 2026 | # |
| 34 | 🇦🇪 [UAE Golden Visa](https://www.mirabelloconsultancy.com/es/immigration/united-arab-emirates-golden-visa) | **AED 2,000,000** Real-estate investment [u.ae](https://u.ae/en/information-and-services/visa-and-emirates-id/residence-visas/golden-visa) · 1 de octubre de 2026 | 2-3 months [u.ae](https://u.ae/en/information-and-services/visa-and-emirates-id/residence-visas/golden-visa) · 1 de octubre de 2026 | **71.6** / 100 | Alta | Sin estancia mínima | Verificar | Regional (Golfo) | Baja | 10 de noviembre de 2026 | # |
| 35 | 🇰🇷 South Korea Investment Immigration [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#south-korea-rbi) | **KRW 1,000,000,000** Real-estate investment immigration in a designated tourism/leisure zone (F-2 → F-5 after 5 years): KRW 1,000,000,000. The USD figure is an indicative conversion of that KRW statute. [ifez.go.kr](https://www.ifez.go.kr/world/content/view.do?sn=561) · 4 de junio de 2026 | Approximately 3-4 months from complete [ifez.go.kr](https://www.ifez.go.kr/world/content/view.do?sn=561) · 4 de junio de 2026 | **71.6** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 36 | 🇫🇯 Fiji Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#fiji-rbi) | **FJD 250,000** Investor permit (7-year): FJD 250,000 of capital invested AND MAINTAINED in a Fijian business, statutory, reg 41(3) Immigration Regulations 2007. The 3-year investor permit prescribes no sum at all. [ecoi.net](https://www.ecoi.net/en/file/local/2123784/immigration_regulations_2007.pdf) · 19 de septiembre de 2026 | Unofficial/Mirabello practice estimate: [immigration.gov.fj](https://www.immigration.gov.fj/) · 4 de junio de 2026 | **71.5** / 100 | Alta | Verificar | Verificar | Nacional | Media | 19 de septiembre de 2026 | # |
| 37 | 🇿🇦 South Africa Business Visa [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#south-africa-rbi) | **ZAR 5,000,000** Active business (ZAR 5m + 60% local staff; DTIC-waivable) [dha.gov.za](https://www.dha.gov.za) · 5 de junio de 2026 | No single official time [dha.gov.za](https://www.dha.gov.za) · 5 de junio de 2026 | **71.5** / 100 | Alta | Verificar | Verificar | Nacional | Media | 5 de junio de 2026 | # |
| 38 | 🇲🇪 Montenegro Residence by Investment [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#montenegro-rbi) | **€150,000** Real-estate residence (tax-assessed value) [gov.me](https://www.gov.me/mup) · 22 de septiembre de 2026 | ~40 days [gov.me](https://www.gov.me/mup) · 22 de septiembre de 2026 | **71.1** / 100 | Alta | Verificar | Verificar | Nacional | Media | 11 de octubre de 2026 | # |
| 40 | 🇱🇺 Luxembourg Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#luxembourg-rbi) | **€500,000** Company investment (real estate excluded) [guichet.public.lu](https://guichet.public.lu/en/citoyens/immigration/plus-3-mois/ressortissant-tiers/investisseur/investisseur-pays-tiers.html) · 1 de octubre de 2026 | No publicado | **69.2** / 100 | Alta | Verificar | Verificar | Schengen | Media | 1 de octubre de 2026 | # |
| 41 | 🇨🇱 Chile Investor Residence [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#chile-rbi) | **$500,000** Productive investment (InvestChile-sponsored) [serviciomigraciones.cl](https://serviciomigraciones.cl/en/residencia-temporal-permit/subcategories/investors/) · 4 de junio de 2026 | Official pages do not publish a fixed [serviciomigraciones.cl](https://serviciomigraciones.cl/en/residencia-temporal-permit/subcategories/investors/) · 4 de junio de 2026 | **68.2** / 100 | Alta | Verificar | Verificar | Nacional | Media | 4 de junio de 2026 | # |
| 42 | 🇺🇸 [USA EB-5 Investor Visa](https://www.mirabelloconsultancy.com/es/immigration/residency-by-investment-in-the-usa-eb-5) | **$800,000** EB-5 Targeted Employment Area investment [uscis.gov](https://www.uscis.gov/working-in-the-united-states/permanent-workers/eb-5-immigrant-investor-program) · 13 de octubre de 2026 | Varies by category, country of birth [uscis.gov](https://www.uscis.gov/working-in-the-united-states/permanent-workers/eb-5-immigrant-investor-program) · 13 de octubre de 2026 | **65.9** / 100 | Alta | Sin estancia mínima | Verificar | Nacional | Media | 13 de octubre de 2026 | # |
| 43 | 🇧🇸 Bahamas Residencia por Inversión [Índice](https://www.mirabelloconsultancy.com/es/mirabello-investment-migration-index#bahamas-rbi) | **$1,000,000** Real-estate permanent residency [immigration.gov.bs](https://www.immigration.gov.bs/) · 4 de junio de 2026 | Mirabello practice/market estimate: [immigration.gov.bs](https://www.immigration.gov.bs/) · 4 de junio de 2026 | **65.8** / 100 | Alta | Verificar | Verificar | Nacional | Baja | 4 de junio de 2026 | # |
| 44 | 🇳🇿 [New Zealand Active Investor Plus](https://www.mirabelloconsultancy.com/es/immigration/new-zealand-active-investor-plus) | **NZD 5,000,000** Active investment (Growth category) [immigration.govt.nz](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) · 2026-09-18 | 4 months to approval in principle [immigration.govt.nz](https://www.immigration.govt.nz/visas/active-investor-plus-visa/) · 2026-09-18 | **65** / 100 | High | Presencia ligera | 3 años | Nacional | Media | 18 de septiembre de 2026 | # |
